Genealogy / History
Discuss any Genealogy and History related topics here
| Current Topics | Replies | Views | Last Post |
| Spandits/Eaton Bray FC | 2 | 1,148 | by Roderick Ashton February 7, 2012 |
| Waples and variants | 4 | 241 | by Glenn Waples February 5, 2012 |
| Fountain family | 76 | 7,525 | by Christine Andri... February 5, 2012 |
| WW1 Photographs of Servicemen & Women | 10 | 2,248 | by Tom n Harry February 2, 2012 |
| Family History Brown family from Eaton Bray | 19 | 5,916 | by Jeff January 26, 2012 |
| Lugsden | 47 | 3,749 | by june rymer (nee... January 13, 2012 |
| Bellows Mill, Eaton Bray | 6 | 1,340 | by Vanessa January 1, 2012 |
| Sibley | 10 | 1,411 | by Angie Quinn December 30, 2011 |
| Cheshire/Samuel/Archer/ | 7 | 1,381 | by Angie Quinn December 30, 2011 |
| Old photos of 27 High Street Eaton Bray | 0 | 167 | by Rob Benton December 9, 2011 |
| Elizabeth Elliot | 4 | 127 | by Tom n Harry December 8, 2011 |
| Draper Family | 33 | 1,709 | by Tom n Harry November 17, 2011 |
| GREEN - HOUNSLOW | 37 | 522 | by Tom n Harry November 14, 2011 |
| Family history - Bower Lane Eaton Bray | 6 | 390 | by Tom n Harry October 17, 2011 |
| Roberts & Wood 1740's | 7 | 174 | by Tom n Harry October 14, 2011 |
| Stordy Lane has disappeared! | 3 | 446 | by Frank W October 13, 2011 |
| Northall Inn c1540? | 14 | 5,558 | by Theo Gray October 6, 2011 |
| Bellows Mill | 3 | 1,006 | by Colin September 16, 2011 |
| Watercress beds - Edlesborough | 3 | 419 | by Tom n Harry September 7, 2011 |
| Janes | 46 | 4,486 | by wendy August 13, 2011 |
| Dyer | 2 | 224 | by Colin August 11, 2011 |
| Sportsdrome | 0 | 107 | by jane July 20, 2011 |
| Brinklow | 45 | 6,141 | by Judith Wenck July 16, 2011 |
| Cook (Cooke) family from Eaton Bray | 19 | 4,972 | by Linda Ottery July 15, 2011 |
| John Cook ancestry | 14 | 1,469 | by Linda Ottery July 15, 2011 |
| OSBORN FAMILY | 19 | 2,324 | by Charlotte Easte... July 2, 2011 |
| Too many Abraham Grooms - Help! | 13 | 2,071 | by DeAnna Moerch April 27, 2011 |
| Mary Ann Sa(u)nders b abt 1809 | 4 | 1,143 | by Marilyn Browne April 21, 2011 |
| Rowe (Roe) Smith | 19 | 809 | by Tom n Harry March 31, 2011 |
| Turpin. | 4 | 462 | by Vanessa March 30, 2011 |
| Dyer - checking a birth year. | 2 | 416 | by Vanessa March 23, 2011 |
| Eaton Bray Cemetery Bower Lane | 7 | 1,694 | by Tom n Harry March 2, 2011 |
| West | 3 | 1,239 | by Tom n Harry February 25, 2011 |
| 1911 Census | 2 | 665 | by Tom n Harry February 12, 2011 |
| Moor End | 3 | 767 | by Tom n Harry January 26, 2011 |
| CHARLOTTE FOUNTAINE Born 1809 to john and elizabet... | 29 | 1,794 | by Christine Andri... January 25, 2011 |
| Fountaine history | 2 | 1,363 | by Christine Andri... January 14, 2011 |
| Sarah Dyer born 1881. | 9 | 626 | by Vanessa December 22, 2010 |
| Look Ups | 75 | 5,986 | by Bernie December 15, 2010 |
| Dyer and Hueate (Hewitt?) families | 3 | 587 | by Vanessa December 12, 2010 |
| Sun Yard. | 12 | 1,745 | by Vanessa December 6, 2010 |
| James Robert Pieraccini 1853-1922 | 9 | 1,412 | by Vanessa November 17, 2010 |
| Eaton Bray marriage/burial Charlotte Fountain | 1 | 1,058 | by Tom n Harry November 7, 2010 |
| Bower Lane Cemetery | 1 | 1,228 | by jane tickell October 22, 2010 |
| Children of James Irons ans Sarah Lunnon | 4 | 893 | by Tom n Harry October 11, 2010 |
| irons family tree | 1 | 1,422 | by Jacky Wise September 29, 2010 |
| Irons family /George and Mary | 11 | 1,520 | by Tom n Harry August 26, 2010 |
| Thomas Hide | 6 | 1,942 | by Mark August 24, 2010 |
| James Brandham. | 7 | 1,175 | by Vanessa August 18, 2010 |
| Horton/Bird | 2 | 1,104 | by susan odell August 8, 2010 |
| George Duncombe 1837 | 13 | 11,833 | by Tom n Harry August 2, 2010 |
| Ashpool's and Ashpool's cottage | 5 | 1,068 | by Tom n Harry August 2, 2010 |
| Nelly / Nellie Dyer | 23 | 1,789 | by Colin Bird July 15, 2010 |
| Eliza Ann Dyer | 10 | 4,666 | by Colin Bird July 12, 2010 |
| Family Research | 17 | 2,084 | by Tom n Harry June 30, 2010 |
| Charles Headland | 7 | 1,163 | by Jane Webber May 3, 2010 |
| Horton/Day | 66 | 2,637 | by Tom n Harry April 12, 2010 |
| Family research - Rollings and Sharratt | 3 | 1,650 | by Tom n Harry April 8, 2010 |
| Charles Irons 1835 | 15 | 1,498 | by Tom n Harry March 18, 2010 |
| Looking for Peter Bray born 1718 | 3 | 1,092 | by Tom n Harry March 9, 2010 |
| Coughtrey the Cricketer. | 0 | 974 | by Jane Webber February 24, 2010 |
| Gadesden | 7 | 1,502 | by Tom n Harry February 13, 2010 |
| Howard | 1 | 1,178 | by Tom n Harry January 18, 2010 |
| Henley | 2 | 1,814 | by Ann January 12, 2010 |
Return to forum list.
Please note that the views or comments expressed on this website (forum) are not necessarily those of the Parish Council. The Webmaster reserves the right to remove any defamatory, derogatory or libellous statement or words from the site.